- Home
- Community
- City History
- Geography & Demographics
Geography & Demographics
All Data from the US Census Bureau Population |
|
Population, Census, April 1, 2010 | 66135 |
Age and Sex |
|
Persons under 5 years, percent, April 1, 2010 | 7.5 |
Persons under 18 years, percent, April 1, 2010 | 24.4 |
Persons 65 years and over, percent, April 1, 2010 | 11.4 |
Female persons, percent, April 1, 2010 | 51.6 |
Race and Hispanic Origin |
|
White alone, percent, April 1, 2010 | 61.4 |
Black or African American alone, percent, April 1, 2010 | 20.2 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.7 |
Asian alone, percent, April 1, 2010 | 3.6 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.1 |
Two or More Races, percent, April 1, 2010 | 6.7 |
Hispanic or Latino, percent, April 1, 2010 | 10.5 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 57.5 |
Population Characteristics |
|
Veterans, 2010-2014 | 3533 |
Foreign born persons, percent, 2010-2014 | 13.3 |
Housing |
|
Housing units, April 1, 2010 | 30095 |
Owner-occupied housing unit rate, 2010-2014 | 47.9 |
Median value of owner-occupied housing units, 2010-2014 | 116700 |
Median selected monthly owner costs -with a mortgage, 2010-2014 | 1357 |
Median selected monthly owner costs -without a mortgage, 2010-2014 | 606 |
Median gross rent, 2010-2014 | 817 |
Families and Living Arrangements |
|
Households, 2010-2014 | 24557 |
Persons per household, 2010-2014 | 2.55 |
Living in same house 1 year ago, percent of persons age 1 year+, 2010-2014 | 88.1 |
Language other than English spoken at home, percent of persons age 5 years+, 2010-2014 | 13.9 |
Education |
|
High school graduate or higher, percent of persons age 25 years+, 2010-2014 | 83.3 |
Bachelor's degree or higher, percent of persons age 25 years+, 2010-2014 | 20.1 |
Health |
|
With a disability, under age 65 years, percent, 2010-2014 | 11.2 |
Persons without health insurance, under age 65 years, percent | 13.5 |
Economy |
|
In civilian labor force, total, percent of population age 16 years+, 2010-2014 | 63.2 |
In civilian labor force, female, percent of population age 16 years+, 2010-2014 | 60.4 |
Total accommodation and food services sales, 2012 ($1,000) | 93116 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 685031 |
Total manufacturers shipments, 2012 ($1,000) | 1093120 |
Total merchant wholesaler sales, 2012 ($1,000) | 306164 |
Total retail sales, 2012 ($1,000) | 460524 |
Total retail sales per capita, 2012 | 6969 |
Businesses |
|
All firms, 2012 | 3772 |
Men-owned firms, 2012 | 2039 |
Women-owned firms, 2012 | 1408 |
Minority-owned firms, 2012 | 1276 |
Nonminority-owned firms, 2012 | 2300 |
Veteran-owned firms, 2012 | 314 |
Nonveteran-owned firms, 2012 | 3136 |
Geography |
|
Population per square mile, 2010 | 6135.5 |
Land area in square miles, 2010 | 10.78 |